The Giant Stance E+ 2 Power Electric Mountain Bike features 120mm of rear suspension travel and 130mm up front, plus the stable, nimble ride quality of 27.5+ wheels.
The EnergyPak 500 is cleanly integrated into the downtube of the lightweight ALUXX SL frame. The new RideControl ONE center gives you navigation, health and fitness tracking capabilities give this E-bike more features than ever before.
The new SyncDrive Pro motor delivers 80Nm of torque with 360 percent tunable support ratios through the Giant E-bike App.
Featuring Giant’s SyncDrive Pro motor – powered by the latest Yamaha with a few key motor modifications from Giant plus an internal 375 Wh Smart compact battery, and an e-bike designed, lightweight aluminum frame.
The power generated by the state-of-the-art Giant SyncDrive Pro motor blends seamlessly with your own pedaling power so you can ride farther and faster with less effort.
Giant Stance E+ 2 Power Electric Mountain Bike sizing:
S | M | L | XL | ||
---|---|---|---|---|---|
Seat Tube Length (inch) | 16 | 17 | 19 | 20 | |
Seat Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | |
Top Tube Length (inch) | 22.8 | 23.6 | 24.6 | 25.6 | |
Head Tube Length (inch) | 3.9 | 4.3 | 4.7 | 5.3 | |
Head Tube Angle | 67.0° | 67.0° | 67.0° | 67.0° | |
Fork Rake (inch) | 1.8 | 1.8 | 1.8 | 1.8 | |
Trail (inch) | 4.2 | 4.2 | 4.2 | 4.2 | |
Wheelbase (inch) | 45.7 | 46.6 | 47.6 | 48.7 | |
Chain Stay Length (inch) | 18.3 | 18.3 | 18.3 | 18.3 | |
Bottom Bracket Drop (inch) | 0.8 | 0.8 | 0.8 | 0.8 | |
Stack (inch) | 23.2 | 23.6 | 23.9 | 24.5 | |
Reach (inch) | 15.9 | 16.6 | 17.5 | 18.3 | |
Stand Over Height (inch) | 28.8 | 29.4 | 30.6 | 30.7 | |
Handlebar Width (inch) | 30.7 | 30.7 | 30.7 | 30.7 | |
Stem Length (inch) | 2 | 2.4 | 2.4 | 2.8 | |
Crank Length (inch) | 6.5 | 6.7 | 6.7 | 6.7 | |
Wheel Size | 27.5+ | 27.5+ | 27.5+ | 27.5+ |
Test ride at Electric Cyclery in Laguna Beach, California.
Download the Stance E+ 2 Power Electric Mountain Bike spec sheet